On the 28th and 29th June there is an exceptional list of domain names that are due to expire, and will be listed on our Domain Snapper Auctions.
The following domain names are in pendingDelete status – which means auDA have instructed the registrar to delete the domain names due to a breach in policy by the registrant. Domain names in pendingDelete can sometimes be contested by the registrant, and un-deleted, however with these domain names this is highly unlikely.
Due to the quality of these generic domain names, we wanted to give you a bit of advance notice and post details of these domain names, and some helpful metrics:
These should become available on the Tuesday 28th June at 1pm:
Domain | CPC | Search |
abba.com.au | 2.96 | 8100 |
ftp.com.au | 4.07 | 5400 |
beck.com.au | 0 | 2400 |
greatdepression.com.au | 4.02 | 2400 |
greencard.com.au | 18.79 | 2400 |
hummingbird.com.au | 1.86 | 1900 |
darkmatter.com.au | 3.76 | 1600 |
burrito.com.au | 1.84 | 1300 |
designer.com.au | 7.81 | 1300 |
laptopsaustralia.com.au | 3.35 | 1000 |
cattleyards.com.au | 2.85 | 720 |
goldcoastairportcarhire.com.au | 8.85 | 720 |
incorporated.com.au | 4.04 | 720 |
lazy.com.au | 2.14 | 720 |
australianbeer.com.au | 1.69 | 590 |
bait.com.au | 1.8 | 590 |
enchilada.com.au | 0 | 590 |
cupertino.com.au | 0 | 480 |
florentine.com.au | 0 | 390 |
healthysalads.com.au | 3.7 | 390 |
applesauce.com.au | 0 | 320 |
hers.com.au | 0 | 320 |
businessidea.com.au | 5.92 | 260 |
cheapgetaways.com.au | 3.21 | 260 |
laptopaustralia.com.au | 2.4 | 210 |
cheapsms.com.au | 9.77 | 170 |
intruder.com.au | 0 | 170 |
malefertility.com.au | 3.16 | 170 |
btx.com.au | 3.62 | 140 |
decorator.com.au | 2.88 | 110 |
longhaul.com.au | 0 | 110 |
buyingbusiness.com.au | 3.6 | 91 |
girlz.com.au | 1.03 | 91 |
carspace.com.au | 0 | 73 |
investmentmortgages.com.au | 7.14 | 73 |
blackspots.com.au | 1.31 | 58 |
camerarentals.com.au | 1.62 | 58 |
fxt.com.au | 0 | 58 |
daintreespa.com.au | 1.32 | 46 |
healthyjuice.com.au | 1.59 | 46 |
australiancrafts.com.au | 0 | 36 |
carweb.com.au | 0 | 28 |
dollarmites.com.au | 2.38 | 28 |
auctionmarket.com.au | 0 | 22 |
cheapnights.com.au | 0.44 | 22 |
discountweb.com.au | 0 | 16 |
businessdevelopmentcoach.com.au | 5.05 | 12 |
cheappainter.com.au | 7.98 | 5 |
anyroom.com.au | 0 | 0 |
anyrooms.com.au | 0 | 0 |
aussieindex.com.au | 0 | 0 |
buyaticket.com.au | 0 | 0 |
careerwealth.com.au | 0 | 0 |
carloansnow.com.au | 0 | 0 |
cashforcheques.com.au | 3.28 | 0 |
easysavings.com.au | 0 | 0 |
featureproperty.com.au | 0.74 | 0 |
heavymovers.com.au | 3.01 | 0 |
insuranceloans.com.au | 0 | 0 |
kalamataolives.com.au | 0 | 0 |
And on the following day, these should become available on the Wednesday 29th June at 1pm:
Domain | CPC | Search |
unit.com.au | 1.4 | 8100 |
restaurants-sydney.com.au | 2.24 | 6600 |
valium.com.au | 1.8 | 6600 |
worldbank.com.au | 3.01 | 5400 |
muslim.com.au | 2.52 | 3600 |
wi-fi.com.au | 4.47 | 1900 |
waterstorage.com.au | 1.55 | 1600 |
oak.com.au | 3.49 | 1300 |
ponds.com.au | 1.89 | 1300 |
staircases.com.au | 1.38 | 1000 |
mobilephonerepairs.com.au | 2.63 | 720 |
onlinecricket.com.au | 3.79 | 590 |
onlinestudy.com.au | 7.8 | 590 |
productdesign.com.au | 3.21 | 590 |
reports.com.au | 6.08 | 590 |
theparty.com.au | 1.94 | 480 |
mercantile.com.au | 2.39 | 390 |
photosonline.com.au | 3.17 | 390 |
potent.com.au | 0 | 390 |
shearers.com.au | 0.66 | 390 |
plastic-surgeons.com.au | 2.97 | 320 |
those.com.au | 0 | 320 |
wide.com.au | 3.49 | 320 |
wildflowers.com.au | 0 | 320 |
reporting.com.au | 6.32 | 260 |
sportsphysiotherapy.com.au | 2.68 | 260 |
stunt.com.au | 0 | 260 |
waterproof.com.au | 3.42 | 260 |
wicks.com.au | 0.99 | 260 |
rentcars.com.au | 3.52 | 210 |
surfingsa.com.au | 5.05 | 210 |
merchants.com.au | 0 | 170 |
valuecar.com.au | 2.97 | 170 |
phoneunlocking.com.au | 1.2 | 140 |
scriptsonline.com.au | 1.14 | 140 |
sportsdoctor.com.au | 2.66 | 140 |
townsvilleproperty.com.au | 1.13 | 140 |
quickies.com.au | 0 | 91 |
scans.com.au | 2.14 | 91 |
organicfarm.com.au | 0 | 73 |
vmm.com.au | 3 | 73 |
onlineoutlets.com.au | 0 | 58 |
valuecars.com.au | 1.08 | 58 |
realestatenorthryde.com.au | 1.94 | 46 |
retailrewards.com.au | 0.79 | 46 |
temptattoos.com.au | 3.48 | 46 |
xtz.com.au | 1.63 | 46 |
vwl.com.au | 0 | 36 |
wineexports.com.au | 2.57 | 36 |
restaurantreservations.com.au | 0 | 28 |
wfx.com.au | 0 | 28 |
phq.com.au | 0 | 22 |
nyn.com.au | 0 | 16 |
podiatryservices.com.au | 1.91 | 16 |
valueland.com.au | 0 | 16 |
yuc.com.au | 0 | 12 |
mydebitcard.com.au | 0 | 0 |
mydebitcards.com.au | 0 | 0 |
professionalsfinance.com.au | 0 | 0 |
qantasfrequentflyers.com.au | 0 | 0 |
smsbank.com.au | 0 | 0 |
tattooer.com.au | 0 | 0 |
traveladvisor.com.au | 0 | 0 |
webcoupons.com.au | 2.45 | 0 |
So make a note in your diary for Domain Snapper Auctions on the 28th and 29th June, equally, choose your favourites and get reminded with a Netfleet Alert
Best wishes,
The Netfleet Team
Are you able to explain further the PD? Specifically, I have been avoiding bidding on these as many times they seem to breach trademarks and copyright. However, in your list above, many of them seem to be generic so why would the registrar be deleting them? I think that if I had a clear understanding of this, then I would be more willing to bid higher amounts.
I think it is good to be wary of PDs, however sometimes PD’s are not always a liability. It is best to look at a PD like you would any domain you would register – for example goole.com.au is an obvious typo, so you could assume it was deleted due to that, and best avioded. However sometimes domains may get deleted because a company has been deregistered. I believe this was the case with today’s domain names. Running a domain name through a search engine will help too, and may show any companies that closely match that phrase, and therefore the potential risk of being seen in auDAs eyes as trading off their brand/entity.
Hope this helps
Mark
I’m sorry this is probably a dumb question but…. Are you saying the list of the above names will come up for Auction on the 28th and 29th but to be mindful that they could be deleted by the registrar?
Hi Adam
As it stands they will come up for auction on 28th/29th June, however in some cases pendingDelete domains are reinstated (un-deleted if you will) if the registrant has grounds to do that. However with these domain names it is highly unlikely
Thanks, Mark